1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | м. Львів |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | м. Київ |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 28.06.2022 |
Mileage | 69,492 km |
Location | Wien |
Price net | 28,000 EUR |
Order number | LIGB5253 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Eugendorf |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 09.09.2015 |
Mileage | 218,254 km |
Location | Beograd |
Price net | 15,800 EUR |
Order number | 11024 |
1st registration | 13.05.2019 |
Mileage | 234,650 km |
Location | Beograd |
Price net | 16,700 EUR |
Order number | 5294458 |
1st registration | 20.03.2020 |
Mileage | 183,959 km |
Location | Beograd |
Price net | 23,990 EUR |
Order number | 11000 |
1st registration | 24.07.2020 |
Mileage | 90,580 km |
Location | Beograd |
Price net | 27,500 EUR |
Order number | 10145 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.